 |
| Corn (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| CN13 (Jul 13) | 652-6s | +11-2 | 654-4 | 638-6 | 641-2 | 1:15 PM  |
| CU13 (Sep 13) | 556-0s | +2-2 | 556-2 | 553-2 | 553-2 | 1:14 PM  |
| CZ13 (Dec 13) | 519-4s | -4-4 | 523-0 | 519-0 | 523-0 | 1:15 PM  |
| CH14 (Mar 14) | 530-0s | -4-2 | 533-4 | 533-4 | 533-4 | 11:07 AM  |
| CK14 (May 14) | 537-4s | -4-2 | 557-4 | 557-4 | 557-4 | 12:30 PM  |
| CN14 (Jul 14) | 544-4s | -4-2 | 583-4 | 583-4 | 583-4 | 8:31 AM  |
| CU14 (Sep 14) | 536-6s | -3-6 | 550-0 | 549-0 | 550-0 | 9:08 AM  |
| CZ14 (Dec 14) | 535-2s | -4-0 | 540-0 | 539-0 | 540-0 | 1:12 PM  |
| CH15 (Mar 15) | 543-0s | -4-2 | 541-0 | 541-0 | 541-0 | 12:55 PM  |
| CN15 (Jul 15) | 545-4s | -4-4 | 560-0 | 554-4 | 607-0 | 10:39 AM  |
| CZ15 (Dec 15) | 526-4s | -3-2 | 527-0 | 527-0 | 527-0 | 8:33 AM  |
 |
|
 |
| Corn (E) (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ZCN13 (Jul 13) | 658-4 | +5-6 | 659-6 | 650-2 | 652-0 | 10:39 PM  |
| ZCU13 (Sep 13) | 560-0 | +4-0 | 560-0 | 551-6 | 555-0 | 9:58 PM  |
| ZCZ13 (Dec 13) | 520-2 | +0-6 | 521-6 | 514-0 | 517-0 | 10:42 PM  |
| ZCH14 (Mar 14) | 532-0 | +2-0 | 532-0 | 524-4 | 527-2 | 9:58 PM  |
| ZCK14 (May 14) | 533-0 | -4-4 | 533-0 | 533-0 | 533-0 | 7:05 PM  |
| ZCN14 (Jul 14) | 544-6 | +0-2 | 544-6 | 539-4 | 540-0 | 7:30 PM  |
| ZCU14 (Sep 14) | 533-0 | -3-6 | 533-0 | 533-0 | 533-0 | 7:03 PM  |
| ZCZ14 (Dec 14) | 537-2 | +2-0 | 537-2 | 532-0 | 533-4 | 8:56 PM  |
 |
|
 |
| NCI National Corn(P) (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| IBK13 (May 13) | 97.200 | +0.000 | 97.200 | 97.200 | 97.200 | 1:19 AM  |
| IBM13 (Jun 13) | 97.290 | -0.005 | 97.300 | 97.290 | 97.295 | 5:51 AM  |
| IBN13 (Jul 13) | 97.365 | -0.015 | 97.380 | 97.365 | 97.370 | 6:19 AM  |
| IBQ13 (Aug 13) | 97.465 | +0.000 | 97.465 | 97.450 | 97.450 | 1:24 AM  |
| IBU13 (Sep 13) | 97.500 | -0.010 | 97.500 | 97.500 | 97.500 | 1:58 AM  |
| IBV13 (Oct 13) | 97.550s | +0.005 | 97.545 | 97.545 | 97.545 | 6:15 AM  |
| IBX13 (Nov 13) | 97.585s | -0.005 | 97.595 | 97.595 | 97.595 | 11:26 AM  |
| IBZ13 (Dec 13) | 97.620s | +0.015 | 97.615 | 97.615 | 97.615 | |
| IBH14 (Mar 14) | 97.620s | +0.015 | 97.575 | 97.575 | 97.575 | |
| IBJ14 (Apr 14) | 97.610s | +0.010 | 97.580 | 97.580 | 97.580 | |
| IBK14 (May 14) | 97.595s | +0.020 | 97.620 | 97.620 | 97.620 | |
| IBM14 (Jun 14) | 97.565s | +0.010 | 97.585 | 97.585 | 97.585 | 5:58 AM  |
| IBN14 (Jul 14) | 97.555s | +0.020 | 97.560 | 97.560 | 97.560 | 5:59 AM  |
| IBQ14 (Aug 14) | 97.535s | +0.025 | 97.470 | 97.470 | 97.470 | |
| IBU14 (Sep 14) | 97.505s | +0.030 | 97.495 | 97.495 | 97.495 | |
| IBV14 (Oct 14) | 97.470s | +0.030 | 97.440 | 97.440 | 97.440 | |